Top developers
Developer accounts ranked by games tracked and games updated recently, App Store and Google Play separately.
Ranked by the number of games we track (removed games excluded). For developers with 3 or more games in our index, we fill in the rest from their store developer page (Google Play lists up to 100–150 apps there and the App Store lookup returns up to 200; beyond that we count what we’ve seen). Updated every 6 hours. iOS update dates refresh when we recrawl: games released in the last 30 days and saved games daily, developers with 3 or more games in our index every 30 days, and the rest keep the date from when we first indexed them, so iOS update counts run low.
| # | Developer | Total |
|---|---|---|
| 1 | Voodoo🇫🇷 | 208 |
| 2 | Yso Corp🇫🇷 | 201 |
| 3 | AI Games FZ | 201 |
| 4 | Ketchapp🇫🇷 | 190 |
| 5 | SayGames LTD🇨🇾 | 189 |
| 6 | Hurol Ozturk🇹🇷 | 185 |
| 7 | MOBIRIX🇰🇷 | 184 |
| 8 | Rollic Games🇹🇷 | 178 |
| 9 | SUPERSONIC STUDIOS LTD🇮🇱 | 129 |
| 10 | Kairosoft Co.,Ltd | 111 |
| 11 | Lion Studios🇺🇸 | 104 |
| 12 | Sammy Networks Co., Ltd.🇯🇵 | 99 |
| 13 | SNK CORPORATION🇯🇵 | 95 |
| 14 | UNICO STUDIO🇺🇸 | 91 |
| 15 | SQUARE ENIX | 89 |
| 16 | CommSeed Corporation🇯🇵 | 88 |
| 17 | HOMA GAMES | 88 |
| 18 | ACTIONFIT | 80 |
| 19 | BoomBit, Inc. | 79 |
| 20 | Tripledot Studios | 77 |
Your plan shows the top 20. Upgrade to see more.