Top developers
Developer accounts ranked by games tracked and games updated recently, App Store and Google Play separately.
Ranked by the number of games we track (removed games excluded). For developers with 3 or more games in our index, we fill in the rest from their store developer page (Google Play lists up to 100–150 apps there and the App Store lookup returns up to 200; beyond that we count what we’ve seen). Updated every 6 hours.
| # | Developer | Total |
|---|---|---|
| 1 | SayGames Ltd🇨🇾 | 126 |
| 2 | CASUAL AZUR GAMES🇦🇪 | 119 |
| 3 | VOODOO🇫🇷 | 115 |
| 4 | Sammy Networks Co.,Ltd.🇯🇵 | 100 |
| 5 | BabyBus🇯🇵 | 99 |
| 6 | Sugarscone🇰🇷 | 99 |
| 7 | Crystl Labs | 73 |
| 8 | CommSeed Corporation🇯🇵 | 73 |
| 9 | Do Games Limited🇨🇾 | 69 |
| 10 | Yso Corp🇫🇷 | 63 |
| 11 | KEMCO🇯🇵 | 62 |
| 12 | Unico Studio🇺🇸 | 61 |
| 13 | Akademi Game🇮🇩 | 60 |
| 14 | Kairosoft🇯🇵 | 59 |
| 15 | KAYAC Inc.🇯🇵 | 57 |
| 16 | VNG ZingPlay Studio | 57 |
| 17 | SQUARE ENIX Co.,Ltd.🇯🇵 | 57 |
| 18 | mobirix🇰🇷 | 55 |
| 19 | Supercent, Inc.🇰🇷 | 53 |
| 20 | ABI GAMES PTE. LTD. | 52 |
Your plan shows the top 20. Upgrade to see more.