Top developers
Developer accounts ranked by games tracked and games updated recently, App Store and Google Play separately.
Ranked by games updated in the last 3 months, going by the store’s update date (new launches in that period count too). Updated every 6 hours. Google Play games are rechecked daily.
| # | Developer | 3 months |
|---|---|---|
| 1 | SayGames Ltd🇨🇾 | 110 |
| 2 | Sugarscone🇰🇷 | 97 |
| 3 | CASUAL AZUR GAMES🇦🇪 | 93 |
| 4 | BabyBus🇯🇵 | 92 |
| 5 | VOODOO🇫🇷 | 87 |
| 6 | Crystl Labs | 73 |
| 7 | Akademi Game🇮🇩 | 60 |
| 8 | Unico Studio🇺🇸 | 58 |
| 9 | mobirix🇰🇷 | 53 |
| 10 | Supercent, Inc.🇰🇷 | 51 |
| 11 | Coddykit🇹🇷 | 51 |
| 12 | EqualInformation, LLC🇺🇸 | 50 |
| 13 | テックジム🇯🇵 | 49 |
| 14 | Kenan Studios🇵🇰 | 46 |
| 15 | Kullion-Games🇩🇪 | 46 |
| 16 | Yso Corp🇫🇷 | 45 |
| 17 | Gimica GmbH🇩🇪 | 45 |
| 18 | AdaBellaGames🇹🇷 | 45 |
| 19 | Tripledot Studios Limited🇬🇧 | 44 |
| 20 | Owlbright🇮🇩 | 43 |
Your plan shows the top 20. Upgrade to see more.