Top developers
Developer accounts ranked by games tracked and games updated recently, App Store and Google Play separately.
Ranked by games updated in the last month, going by the store’s update date (new launches in that period count too). Updated every 6 hours. Google Play games are rechecked daily.
| # | Developer | 1 month |
|---|---|---|
| 1 | Sugarscone🇰🇷 | 87 |
| 2 | SayGames Ltd🇨🇾 | 74 |
| 3 | Crystl Labs | 71 |
| 4 | VOODOO🇫🇷 | 65 |
| 5 | CASUAL AZUR GAMES🇦🇪 | 63 |
| 6 | Unico Studio🇺🇸 | 53 |
| 7 | EqualInformation, LLC🇺🇸 | 50 |
| 8 | テックジム🇯🇵 | 49 |
| 9 | Coddykit🇹🇷 | 48 |
| 10 | Kullion-Games🇩🇪 | 45 |
| 11 | AdaBellaGames🇹🇷 | 45 |
| 12 | mobirix🇰🇷 | 44 |
| 13 | Kenan Studios🇵🇰 | 44 |
| 14 | Gimica GmbH🇩🇪 | 44 |
| 15 | Akademi Game🇮🇩 | 43 |
| 16 | Owlbright🇮🇩 | 43 |
| 17 | System Dev Ops🇧🇷 | 41 |
| 18 | ataya.dev🇮🇩 | 40 |
| 19 | Tripledot Studios Limited🇬🇧 | 37 |
| 20 | Farah Studios🇬🇧 | 37 |
Your plan shows the top 20. Upgrade to see more.