Top developers
Developer accounts ranked by games tracked and games updated recently, App Store and Google Play separately.
Ranked by games updated in the last 6 months, going by the store’s update date (new launches in that period count too). Updated every 6 hours. Google Play games are rechecked daily.
| # | Developer | 6 months |
|---|---|---|
| 1 | SayGames Ltd🇨🇾 | 118 |
| 2 | CASUAL AZUR GAMES🇦🇪 | 107 |
| 3 | BabyBus🇯🇵 | 99 |
| 4 | Sugarscone🇰🇷 | 99 |
| 5 | VOODOO🇫🇷 | 91 |
| 6 | Crystl Labs | 73 |
| 7 | Sammy Networks Co.,Ltd.🇯🇵 | 63 |
| 8 | Yso Corp🇫🇷 | 61 |
| 9 | Akademi Game🇮🇩 | 60 |
| 10 | Unico Studio🇺🇸 | 59 |
| 11 | mobirix🇰🇷 | 54 |
| 12 | Supercent, Inc.🇰🇷 | 51 |
| 13 | Coddykit🇹🇷 | 51 |
| 14 | KAYAC Inc.🇯🇵 | 50 |
| 15 | EqualInformation, LLC🇺🇸 | 50 |
| 16 | テックジム🇯🇵 | 49 |
| 17 | Tripledot Studios Limited🇬🇧 | 47 |
| 18 | Kenan Studios🇵🇰 | 47 |
| 19 | ABI GAMES PTE. LTD. | 46 |
| 20 | Kullion-Games🇩🇪 | 46 |
Your plan shows the top 20. Upgrade to see more.