Top developers
Developer accounts ranked by games tracked and games updated recently, App Store and Google Play separately.
Ranked by games updated in the last 7 days, going by the store’s update date (new launches in that period count too). Updated every 6 hours. Google Play games are rechecked daily.
| # | Developer | 7 days |
|---|---|---|
| 1 | テックジム🇯🇵 | 49 |
| 2 | Coddykit🇹🇷 | 45 |
| 3 | Owlbright🇮🇩 | 43 |
| 4 | System Dev Ops🇧🇷 | 39 |
| 5 | CLUEBELL🇮🇳 | 35 |
| 6 | VOODOO🇫🇷 | 30 |
| 7 | KARTEGA YAZILIM VE DANIŞMANLIK ANONİM ŞİRKETİ🇹🇷 | 30 |
| 8 | GEMDUCK LIMITED🇳🇿 | 29 |
| 9 | PSNV🇰🇷 | 26 |
| 10 | London Game Studio LTD🇬🇧 | 25 |
| 11 | Soloras Technology🇭🇰 | 25 |
| 12 | Soge🇹🇷 | 25 |
| 13 | Kullion-Games🇩🇪 | 24 |
| 14 | Dizzywalk🇺🇸 | 24 |
| 15 | Mole🇩🇪 | 24 |
| 16 | Crystl Labs | 23 |
| 17 | Quantic Bit🇧🇷 | 23 |
| 18 | SayGames Ltd🇨🇾 | 22 |
| 19 | KAYAC Inc.🇯🇵 | 22 |
| 20 | Rollic Games🇹🇷 | 22 |
Your plan shows the top 20. Upgrade to see more.