Top developers
Developer accounts ranked by games tracked and games updated recently, App Store and Google Play separately.
Ranked by games updated in the last year, going by the store’s update date (new launches in that period count too). Updated every 6 hours. Google Play games are rechecked daily.
| # | Developer | 1 year |
|---|---|---|
| 1 | SayGames Ltd🇨🇾 | 123 |
| 2 | CASUAL AZUR GAMES🇦🇪 | 113 |
| 3 | VOODOO🇫🇷 | 103 |
| 4 | Sammy Networks Co.,Ltd.🇯🇵 | 100 |
| 5 | BabyBus🇯🇵 | 99 |
| 6 | Sugarscone🇰🇷 | 99 |
| 7 | Crystl Labs | 73 |
| 8 | Yso Corp🇫🇷 | 63 |
| 9 | Unico Studio🇺🇸 | 60 |
| 10 | Akademi Game🇮🇩 | 60 |
| 11 | Kairosoft🇯🇵 | 58 |
| 12 | KAYAC Inc.🇯🇵 | 56 |
| 13 | mobirix🇰🇷 | 54 |
| 14 | Supercent, Inc.🇰🇷 | 52 |
| 15 | Coddykit🇹🇷 | 51 |
| 16 | EqualInformation, LLC🇺🇸 | 50 |
| 17 | SQUARE ENIX Co.,Ltd.🇯🇵 | 49 |
| 18 | ABI GAMES PTE. LTD. | 49 |
| 19 | テックジム🇯🇵 | 49 |
| 20 | Magic one games🇻🇳 | 49 |
Your plan shows the top 20. Upgrade to see more.