Top developers
Developer accounts ranked by games tracked and games updated recently, App Store and Google Play separately.
Ranked by games updated in the last year, going by the store’s update date (new launches in that period count too). Updated every 6 hours. iOS update dates refresh when we recrawl: games released in the last 30 days and saved games daily, developers with 3 or more games in our index every 30 days, and the rest keep the date from when we first indexed them, so iOS update counts run low.
| # | Developer | 1 year |
|---|---|---|
| 1 | SayGames LTD🇨🇾 | 172 |
| 2 | Voodoo🇫🇷 | 158 |
| 3 | MOBIRIX🇰🇷 | 147 |
| 4 | Yso Corp🇫🇷 | 131 |
| 5 | AI Games FZ | 105 |
| 6 | Rollic Games🇹🇷 | 100 |
| 7 | SNK CORPORATION🇯🇵 | 83 |
| 8 | Lion Studios🇺🇸 | 71 |
| 9 | SUPERSONIC STUDIOS LTD🇮🇱 | 67 |
| 10 | UNICO STUDIO🇺🇸 | 61 |
| 11 | Hurol Ozturk🇹🇷 | 59 |
| 12 | ACTIONFIT | 57 |
| 13 | Tripledot Studios | 56 |
| 14 | BoomBit, Inc. | 55 |
| 15 | Kwalee Ltd🇬🇧 | 53 |
| 16 | Sammy Networks Co., Ltd.🇯🇵 | 52 |
| 17 | Kite Games | 52 |
| 18 | 网易移动游戏 | 50 |
| 19 | Shenzhen Tencent Tianyou Technology Ltd | 49 |
| 20 | Ketchapp🇫🇷 | 48 |
Your plan shows the top 20. Upgrade to see more.