Top developers
Developer accounts ranked by games tracked and games updated recently, App Store and Google Play separately.
Ranked by games updated in the last month, going by the store’s update date (new launches in that period count too). Updated every 6 hours. iOS update dates refresh when we recrawl: games released in the last 30 days and saved games daily, developers with 3 or more games in our index every 30 days, and the rest keep the date from when we first indexed them, so iOS update counts run low.
| # | Developer | 1 month |
|---|---|---|
| 1 | SayGames LTD🇨🇾 | 64 |
| 2 | Rollic Games🇹🇷 | 36 |
| 3 | Voodoo🇫🇷 | 35 |
| 4 | ArtDigic🇯🇵 | 34 |
| 5 | EqualInformation, LLC🇺🇸 | 21 |
| 6 | AI Games FZ | 20 |
| 7 | Tripledot Studios | 20 |
| 8 | VENUSAPPS PRIVATE LIMITED🇮🇳 | 19 |
| 9 | Skill On Net Ltd🇲🇹 | 19 |
| 10 | Bandai Namco Entertainment Inc.🇯🇵 | 18 |
| 11 | Valar Technology Corp | 18 |
| 12 | Narcade🇹🇷 | 18 |
| 13 | Hunted Cow Studios Ltd. | 18 |
| 14 | techplus jsc | 16 |
| 15 | NETEASE INTERACTIVE ENTERTAINMENT PTE. LTD | 16 |
| 16 | Oakever Games | 16 |
| 17 | syoutarou ookura | 16 |
| 18 | 网易移动游戏 | 15 |
| 19 | FALCON GAMES | 15 |
| 20 | Dingcolabs | 15 |
Your plan shows the top 20. Upgrade to see more.