Top developers
Developer accounts ranked by games tracked and games updated recently, App Store and Google Play separately.
Ranked by games updated in the last 3 months, going by the store’s update date (new launches in that period count too). Updated every 6 hours. iOS update dates refresh when we recrawl: games released in the last 30 days and saved games daily, developers with 3 or more games in our index every 30 days, and the rest keep the date from when we first indexed them, so iOS update counts run low.
| # | Developer | 3 months |
|---|---|---|
| 1 | SayGames LTD🇨🇾 | 140 |
| 2 | Voodoo🇫🇷 | 92 |
| 3 | Rollic Games🇹🇷 | 84 |
| 4 | SNK CORPORATION🇯🇵 | 83 |
| 5 | AI Games FZ | 71 |
| 6 | Lion Studios🇺🇸 | 66 |
| 7 | Hurol Ozturk🇹🇷 | 53 |
| 8 | 网易移动游戏 | 41 |
| 9 | Shenzhen Tencent Tianyou Technology Ltd | 41 |
| 10 | MOBIRIX🇰🇷 | 39 |
| 11 | Bandai Namco Entertainment Inc.🇯🇵 | 36 |
| 12 | Yso Corp🇫🇷 | 35 |
| 13 | Kite Games | 35 |
| 14 | ArtDigic🇯🇵 | 35 |
| 15 | Tripledot Studios | 34 |
| 16 | DH3 Games🇬🇧 | 34 |
| 17 | Valar Technology Corp | 33 |
| 18 | UNICO STUDIO🇺🇸 | 32 |
| 19 | SUPERSONIC STUDIOS LTD🇮🇱 | 30 |
| 20 | CommSeed Corporation🇯🇵 | 30 |
Your plan shows the top 20. Upgrade to see more.