Top developers
Developer accounts ranked by games tracked and games updated recently, App Store and Google Play separately.
Ranked by games updated in the last 6 months, going by the store’s update date (new launches in that period count too). Updated every 6 hours. iOS update dates refresh when we recrawl: games released in the last 30 days and saved games daily, developers with 3 or more games in our index every 30 days, and the rest keep the date from when we first indexed them, so iOS update counts run low.
| # | Developer | 6 months |
|---|---|---|
| 1 | SayGames LTD🇨🇾 | 154 |
| 2 | Yso Corp🇫🇷 | 118 |
| 3 | Voodoo🇫🇷 | 109 |
| 4 | Rollic Games🇹🇷 | 92 |
| 5 | AI Games FZ | 89 |
| 6 | SNK CORPORATION🇯🇵 | 83 |
| 7 | Lion Studios🇺🇸 | 70 |
| 8 | Hurol Ozturk🇹🇷 | 56 |
| 9 | MOBIRIX🇰🇷 | 53 |
| 10 | Kite Games | 48 |
| 11 | Tripledot Studios | 47 |
| 12 | Shenzhen Tencent Tianyou Technology Ltd | 47 |
| 13 | 网易移动游戏 | 46 |
| 14 | UNICO STUDIO🇺🇸 | 41 |
| 15 | SUPERSONIC STUDIOS LTD🇮🇱 | 39 |
| 16 | Solid Games🇭🇰 | 39 |
| 17 | Ketchapp🇫🇷 | 37 |
| 18 | Bandai Namco Entertainment Inc.🇯🇵 | 37 |
| 19 | Neptune Company | 37 |
| 20 | Valar Technology Corp | 37 |
Your plan shows the top 20. Upgrade to see more.