Top developers
Developer accounts ranked by games tracked and games updated recently, App Store and Google Play separately.
Ranked by games updated in the last 7 days, going by the store’s update date (new launches in that period count too). Updated every 6 hours. iOS update dates refresh when we recrawl: games released in the last 30 days and saved games daily, developers with 3 or more games in our index every 30 days, and the rest keep the date from when we first indexed them, so iOS update counts run low.
| # | Developer | 7 days |
|---|---|---|
| 1 | syoutarou ookura | 15 |
| 2 | Seventh Anvil Games🇺🇸 | 14 |
| 3 | DANIEL FILIZOLA | 12 |
| 4 | Phani Sista | 10 |
| 5 | Maximilian Wanner | 8 |
| 6 | Daria Baklanova | 8 |
| 7 | Youn Jae Jung | 7 |
| 8 | yoojun nam | 6 |
| 9 | OKD Limited | 6 |
| 10 | Appn Yazılım ve Danışmanlık Ltd. Şti.🇹🇷 | 6 |
| 11 | Taoufik Jabbari | 6 |
| 12 | Tasnim Almousa | 6 |
| 13 | Lawrence Chernin | 6 |
| 14 | Mojoday🇰🇷 | 6 |
| 15 | MOBIRIX🇰🇷 | 5 |
| 16 | Paul Johnson | 5 |
| 17 | Sangkeun Kim | 5 |
| 18 | JUNYA TOGA | 5 |
| 19 | Dumb Game Lab | 5 |
| 20 | Dmytro Husiev | 5 |
Your plan shows the top 20. Upgrade to see more.